* Miss Earth 2012 - Road to Miss Earth 2012
* Miss Earth 2012 - Official Headshot Contestants
* Miss Earth 2012 - DEPARTURES & ARRIVALS (2)
* Miss Earth 2012 - DEPARTURES & ARRIVALS (3)
* Miss Earth 2012 - DEPARTURES & ARRIVALS (4)
* Checkout more Miss Earth 2012 - Coverage of Miss Earth 2012
* Miss Earth 2011 - Coverage
* Miss Earth 2011 - Contestants
* Miss Earth 2011 - Olga Alava of Ecuador Crowned Miss Earth 2011
* Miss Earth 2011 - Olga Alava of Ecuador Crowning Moment Video
* Miss Earth 2011 Winners - visited pageant's sponsors Ever Bilena
* Miss Earth 2011 - Full Show Video
Miss Ecuador, Olga Alava, Crowned Miss Earth 2011
Miss Earth 2012, the 12th edition of the Miss Earth pageant will be held on October 28, 2012 in Bali, Indonesia. Miss Earth 2011, Olga Avala from Ecuador, will crown her successor at the end of the event.
Confirmed contestants
Country/Territory | Contestant | Age | Height | Hometown | Gr |
---|---|---|---|---|---|
Argentina | Tatiana Bischof | 18 | 1.79 m (5 ft 10 1⁄2 in) | Resistencia | 3 |
Australia | Jenna Seymour | 21 | 1.68 m (5 ft 6 in) | Glenmore Park | 2 |
Austria | Sandra Seidl | 24 | 1.70 m (5 ft 7 in) | Vienna | 1 |
Bahamas | Brooke Sherman | 22 | 1.70 m (5 ft 7 in) | Freeport | 2 |
Belgium | Madina Hamidi | 25 | 1.69 m (5 ft 6 1⁄2 in) | Antwerp | 2 |
Belize | Jessel Lauriano | 24 | 1.70 m (5 ft 7 in) | Belize City | 2 |
Bolivia | Dayana Dorado | 18 | 1.75 m (5 ft 9 in) | Beni | 3 |
Bosnia & Herzegovina | Zerina Sirbegovic | 21 | 1.69 m (5 ft 6 1⁄2 in) | Srebrenik | 1 |
Botswana | Lorraine Ditsebe | 19 | 1.65 m (5 ft 5 in) | Mochudi | 1 |
Brazil | Camila Brant | 22 | 1.75 m (5 ft 9 in) | Patos de Minas | 1 |
Canada | Valerie Remillard | 24 | 1.75 m (5 ft 9 in) | Saint-Félix-de-Valois | 2 |
China | Jin Rong | 25 | 1.73 m (5 ft 8 in) | 2 | |
Chinese Taipei | Jen-Ling Lu | 23 | 1.70 m (5 ft 7 in) | Taipei | 1 |
Colombia | Cindy Kohn-Cybulkiewicz | 25 | 1.70 m (5 ft 7 in) | Maicao | 1 |
Cook Islands | Teuira Napa | 19 | 1.70 m (5 ft 7 in) | Avarua | 1 |
Costa Rica | Fabiana Granados | 22 | 1.72 m (5 ft 7 1⁄2 in) | Hojancha | 2 |
Crimea | Liudmyla Kuzmina | 24 | 1.78 m (5 ft 10 in) | Kiev | 1 |
Czech Republic | Tereza Fajksová | 23 | 1.80 m (5 ft 11 in) | Ivančice | 1 |
Denmark | Belinda Jensen | 22 | 1.73 m (5 ft 8 in) | Tølløse | 1 |
Dominican Rep | Rocio Castellanos | 25 | 1.79 m (5 ft 10 1⁄2 in) | Santiago de los Caballeros | 3 |
Ecuador | Tatiana Torres | 25 | 1.70 m (5 ft 7 in) | Cuenca | 1 |
El Salvador | Yaritza Rivera | 18 | 1.75 m (5 ft 9 in) | San Vicente | 1 |
England | Zahida Begum | 18 | 1.65 m (5 ft 5 in) | Northumberland | 1 |
Fiji | Esther Foss | 21 | 1.78 m (5 ft 10 in) | Suva | 3 |
Finland | Kristiina Airi | 19 | 1.72 m (5 ft 7 1⁄2 in) | Helsinki | 1 |
Germany | Nel-Linda Zublewitz | 19 | 1.76 m (5 ft 9 1⁄2 in) | Bünde | 3 |
Ghana | Chaana Abdul-Razak | Jirapa | 1 | ||
Guadeloupe | Sherina van der Koelen | 19 | 1.71 m (5 ft 7 1⁄2 in) | Pointe à Pitre | 2 |
Guam | Sarah Filush | 24 | 1.63 m (5 ft 4 in) | Piti | 2 |
Guatemala | Stefany Miranda | 23 | 1.72 m (5 ft 7 1⁄2 in) | Guatemala City | 3 |
Honduras | Odily Alvarenga | 22 | 1.65 m (5 ft 5 in) | San Pedro Sula | 3 |
India | Prachi Mishra | 24 | 1.71 m (5 ft 7 1⁄2 in) | Allahabad | 2 |
Indonesia | Chelsy Liven | 24 | 1.77 m (5 ft 9 1⁄2 in) | Tangerang | 1 |
Italy | Giulia Capuani | 22 | 1.77 m (5 ft 9 1⁄2 in) | Milan | 3 |
Japan | Megumi Noda | 25 | 1.72 m (5 ft 7 1⁄2 in) | Shiga | 1 |
Kenya | Fiona Konchellah | 23 | 1.76 m (5 ft 9 1⁄2 in) | Nairobi | 3 |
Korea | Sara Kim | 24 | 1.75 m (5 ft 9 in) | Seoul | 2 |
Kosovo | Ajshe Babatinca | 18 | 1.70 m (5 ft 7 in) | Pristina | 2 |
Lebanon | Patricia Geagea | 21 | 1.68 m (5 ft 6 in) | Beirut | 2 |
Malaysia | Deviyah Daranee | 21 | 1.73 m (5 ft 8 in) | Kuala Lumpur | 3 |
Malta | Yasmin Falzon | 21 | 1.70 m (5 ft 7 in) | Valletta | 3 |
Mexico | Paola Aguilar Concha | 20 | 1.71 m (5 ft 7 1⁄2 in) | Yucatan | 3 |
Moldova | Aliona Chitoroaga | 24 | 1.72 m (5 ft 7 1⁄2 in) | Chișinău | 3 |
Mongolia | Battsetseg Turbat | 21 | 1.73 m (5 ft 8 in) | Ulan Bator | 1 |
Nepal | Nagma Shrestha | 21 | 1.78 m (5 ft 10 in) | Kathmandu | 2 |
Netherlands | Shauny Bult | 21 | 1.75 m (5 ft 9 in) | Boxtel | 2 |
New Zealand | Gloria Ofa Blake | 20 | 1.73 m (5 ft 8 in) | Auckland | 1 |
Nicaragua | Braxis Alvarez | 25 | 1.72 m (5 ft 7 1⁄2 in) | Río San Juan | 1 |
Northern Ireland | Ciara Walker | 20 | 1.70 m (5 ft 7 in) | Derry | 2 |
Norway | Nina Fjalestad | 19 | 1.71 m (5 ft 7 1⁄2 in) | Asker | 3 |
Pakistan | Zanib Naveed | 25 | 1.73 m (5 ft 8 in) | Lahore | 3 |
Panama | Ana Lorena Ibáñez | 26 | 1.74 m (5 ft 8 1⁄2 in) | Penonomé | 2 |
Paraguay | Alexandra Fretes | 24 | 1.76 m (5 ft 9 1⁄2 in) | Asunción | 3 |
Philippines | Stephany Dianne Stefanowitz | 22 | 1.79 m (5 ft 10 1⁄2 in) | Quezon City | 1 |
Poland | Justyna Rajczyk | 20 | 1.73 m (5 ft 8 in) | Poznan | 1 |
Puerto Rico | Darli Pacheco | 23 | 1.85 m (6 ft 1 in) | Toa Baja | 1 |
Réunion Island | Aïsha Valy | 22 | 1.74 m (5 ft 8 1⁄2 in) | Entre-Deux | 1 |
Romania | Iulia Monica Dumitrescu | 20 | 1.68 m (5 ft 6 in) | Cluj-Napoca | 3 |
Russia | Natalia Pereverzeva | 24 | 1.72 m (5 ft 7 1⁄2 in) | Moscow | 3 |
Scotland | Sara Pender | 22 | 1.75 m (5 ft 9 in) | Lanarkshire | 2 |
Singapore | Phoebe Tan | 24 | 1.73 m (5 ft 8 in) | Singapore | 1 |
Slovak Republic | Martina Grešová | 26 | 1.71 m (5 ft 7 1⁄2 in) | Humenné | 1 |
Slovenia | Anjeza Barbatovci | 21 | 1.74 m (5 ft 8 1⁄2 in) | Ljubljana | 3 |
South Africa | Tamerin Jardine | 25 | 1.79 m (5 ft 10 1⁄2 in) | Sandton | 1 |
South Sudan | Rachel Angeth | 21 | 1.70 m (5 ft 7 in) | Juba | 3 |
Spain | Nathalia Moreira | 20 | 1.73 m (5 ft 8 in) | 2 | |
Sri Lanka | Chathurika Ariyawansha | 25 | 1.70 m (5 ft 7 in) | Colombo | 3 |
Sweden | Camilla Hansson | 23 | 1.71 m (5 ft 7 1⁄2 in) | Stockholm | 2 |
Switzerland | Lea Sara Wittwer | 21 | 1.66 m (5 ft 5 1⁄2 in) | Bern | 1 |
Tanzania | Bahati Chando | 20 | 1.65 m (5 ft 5 in) | Dar es Salaam | 2 |
Thailand | Waratthaya Wongchayaporn | 19 | 1.72 m (5 ft 7 1⁄2 in) | Hat Yai | 3 |
Trinidad & Tobago | Amryl Nurse | 22 | 1.80 m (5 ft 11 in) | Chickland | 1 |
Turkey | İlknur Melis Durası | 22 | 1.80 m (5 ft 11 in) | Istanbul | 2 |
Ukraine | Ievgeniia Prokopenko | 25 | 1.70 m (5 ft 7 in) | Sumy | 3 |
Uruguay | Cynthia Kutscher | 22 | 1.70 m (5 ft 7 in) | Salto | 2 |
USA | Siria Bojorquez | 19 | 1.83 m (6 ft 0 in) | El Paso | 2 |
US Virgin Islands | Carolyn Whitney Carter | 22 | 1.73 m (5 ft 8 in) | Christiansted | 2 |
Venezuela | Osmariel Villalobos | 24 | 1.72 m (5 ft 7 1⁄2 in) | Maracaibo | 2 |
Vietnam | Đỗ Hoàng Anh | 18 | 1.76 m (5 ft 9 1⁄2 in) | Ha Noi | 3 |
Wales | Zoë Kinsella | 20 | 1.65 m (5 ft 5 in) | Cardiff | 3 |
Zimbabwe | Dimitra Markou | 18 | 1.72 m (5 ft 7 1⁄2 in) | Bulawayo | 2 |
0 comments:
Post a Comment